Slot Machine Id | Demonination | Slot Game Name | Total Jackpots Paid |
---|---|---|---|
20905 | 10 Thebe | Wild Panda | P19 837.00 |
11006 | 10 Thebe | Super V+ Gaminator 40 | P8 135.00 |
10408 | 5 Thebe | Winning Animals-Cai Lia Ci Ji | P7 937.00 |
20401 | Multi-Denom | Happy Dragon | P7 850.00 |
10307 | 5 Thebe | Fu Cai Tong Tripple Festival | P6 991.00 |
20708 | 10 Thebe | Super V+ Gaminator 58. | P5 556.00 |
11001 | 10 Thebe | Super V+ Gaminator 67 | P5 400.00 |
Total Payout: P61 706.00 |
Sum of total jackpot payouts greater than P5, 000 won by slot machines on 23 January 2021
Copyright © Peermont (Pty) Ltd.
All rights reserved.