Inside Track predicts that these slots are likely to pay out. Due to random probability, this forecast is merely a guide and cannot guarantee a Jackpot payout. The machines listed appear in no particular rank.
Area | Machine No | Demonination | Game Name |
---|---|---|---|
Non-Smoking | 10806 | 1 Pula | Roulette |
Smoking | 20306 | 5 Thebe | Ultra Stack Butterfly |
Smoking | 20405 | Multi-Denom | Egyptian Majesty |
Smoking | 20406 | Multi-Denom | Happy Dragon |
Smoking | 20705 | 10 Thebe | Super V+ Gaminator 67. |
Smoking | 20708 | 10 Thebe | Super V+ Gaminator 58. |
Smoking | 20801 | 10 Thebe | Money Blast |
Smoking | 20802 | 10 Thebe | China Mystery |
Smoking | 21101 | 5 Thebe | 5 Treasures |
Prive-Smoking | 30207 | 25 Pula | Double Nutty Jackpot |
Copyright © Peermont (Pty) Ltd.
All rights reserved.