Inside Track predicts that these slots are likely to pay out. Due to random probability, this forecast is merely a guide and cannot guarantee a Jackpot payout. The machines listed appear in no particular rank.
Area | Machine No | Demonination | Game Name |
---|---|---|---|
Non-Smoking | 10101 | 1 Pula | Joker Wild Poker |
Non-Smoking | 11003 | 10 Thebe | Super V+ Gaminator 44 |
Non-Smoking | 11004 | 10 Thebe | Super V+ Gaminator 39 |
Smoking | 20805 | 10 Thebe | Lion Festival |
Smoking | 20905 | 10 Thebe | Wild Panda |
Prive-Smoking | 30104 | 10 Pula | Joker Wild Poker |
Prive-Smoking | 30201 | 2 Pula | Gogga |
Prive-Smoking | 30203 | 50 Thebe | Geisha |
Prive-Smoking | 30204 | 50 Thebe | Timber Wolf |
Prive-Smoking | 30207 | 25 Pula | Double Nutty Jackpot |
Copyright © Peermont (Pty) Ltd.
All rights reserved.